<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No One Is Perfect &#187; avalanche</title>
	<atom:link href="http://watchitlater.com/blog/tag/avalanche/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchitlater.com/blog</link>
	<description>A reluctant foray into the world of blogging.</description>
	<lastBuildDate>Sun, 13 Jun 2010 03:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance testing &#8211; buried by an avalanche</title>
		<link>http://watchitlater.com/blog/2008/04/performance-testing-buried-by-an-avalanche/</link>
		<comments>http://watchitlater.com/blog/2008/04/performance-testing-buried-by-an-avalanche/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:08:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://watchitlater.com/blog/?p=8</guid>
		<description><![CDATA[Erk, Avalanche is not as nice as I originally thought. It seems that it tries too hard to keep an average load rate. When responses take too long to return, it sends out more requests. The end result is that it overloads the application server. Damn it, why can&#8217;t someone write a testing tool that [...]]]></description>
			<content:encoded><![CDATA[<p>Erk, <a href="http://www.spirentcom.com/enterprise/products/avalanche/a2500/default.asp">Avalanche</a> is not as nice as I originally thought. It seems that it tries too hard to keep an average load rate. When responses take too long to return, it sends out more requests. The end result is that it overloads the application server. Damn it, why can&#8217;t someone write a testing tool that sends out requests at a specified rate. Oh, hang on, that&#8217;s what <a title="Thumper" href="http://sourceforge.net/projects/thumper">Thumper</a> is supposed to do. Better get off my ass &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchitlater.com/blog/2008/04/performance-testing-buried-by-an-avalanche/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
